<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vinolxi &#187; Marketing</title>
	<atom:link href="http://www.vinni.in/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinni.in</link>
	<description>Found here when not riding the Bullet</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dove and the Indian Blogosphere</title>
		<link>http://www.vinni.in/2011/06/dove-and-the-indian-blogosphere/</link>
		<comments>http://www.vinni.in/2011/06/dove-and-the-indian-blogosphere/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:12:45 +0000</pubDate>
		<dc:creator>Vinni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sociaclopedia]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Dove]]></category>
		<category><![CDATA[HUL]]></category>
		<category><![CDATA[indiblogger]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.vinni.in/?p=1321</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.vinni.in/wp-content/uploads/2011/06/dove11.jpg" width="240" />
		</p>About Dove brand positioning, a brief history; its marketing in the sub-continent and how its taken the next leap with the blogging community in India with IndiBlogger.in ]]></description>
		<wfw:commentRss>http://www.vinni.in/2011/06/dove-and-the-indian-blogosphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The A-Team for MBA Presentations</title>
		<link>http://www.vinni.in/2010/09/the-a-team-for-mba-presentations/</link>
		<comments>http://www.vinni.in/2010/09/the-a-team-for-mba-presentations/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:07:41 +0000</pubDate>
		<dc:creator>Vinni</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Indian B-Schools]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[PPTs]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.vinni.in/?p=1045</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.vinni.in/wp-content/uploads/2010/09/dilbert-boss.jpg" width="240" />
		</p>Tortured with PPTs while you get your dream degree? Worry not, there is a way out. Learn how to make the A-Team for your next MBA presentation and come out with flying colors. ]]></description>
		<wfw:commentRss>http://www.vinni.in/2010/09/the-a-team-for-mba-presentations/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Have You Sold on Facebook Yet?</title>
		<link>http://www.vinni.in/2010/09/have-you-sold-on-facebook-yet/</link>
		<comments>http://www.vinni.in/2010/09/have-you-sold-on-facebook-yet/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:27:05 +0000</pubDate>
		<dc:creator>Vinni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.vinni.in/?p=1038</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.vinni.in/wp-content/uploads/2010/09/app_shopping1.jpg" width="240" />
		</p>While there have been a huge number of Facebook fanpages, few have given a call to action to fans within the facebook framework. A look at social merchandizing, the whys and hows! ]]></description>
		<wfw:commentRss>http://www.vinni.in/2010/09/have-you-sold-on-facebook-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IndiScoop: The Mumbai IndiBlogger Meet</title>
		<link>http://www.vinni.in/2010/08/the-mumbai-indiblogger-meet/</link>
		<comments>http://www.vinni.in/2010/08/the-mumbai-indiblogger-meet/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:19:48 +0000</pubDate>
		<dc:creator>Vinni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sociaclopedia]]></category>
		<category><![CDATA[blogger meet]]></category>
		<category><![CDATA[indiblogger]]></category>
		<category><![CDATA[indimum]]></category>

		<guid isPermaLink="false">http://vinni.co.in/?p=945</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.vinni.in/wp-content/uploads/2010/08/Banner.jpg" width="240" />
		</p>IndiBlogger celebrated its 3rd anniversary with one of the largest blogger meets in India in Mumbai on Independence Day. Here is a behind the scene look at the Mumbai IndiBlogger Meet. Exclusive scoop on IndiSexFace, IndiZombie, IndiLove and much much more!]]></description>
		<wfw:commentRss>http://www.vinni.in/2010/08/the-mumbai-indiblogger-meet/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Royal Enfield Advertisements Over the Years</title>
		<link>http://www.vinni.in/2010/03/royal-enfield-over-the-years/</link>
		<comments>http://www.vinni.in/2010/03/royal-enfield-over-the-years/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:01:10 +0000</pubDate>
		<dc:creator>Vinni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Quicky]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[enfield]]></category>

		<guid isPermaLink="false">http://vinni.co.in/?p=823</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://vinni.in/wp-content/uploads/2010/03/2.jpg" width="240" />
		</p>After crawling the internet for close to an hour, here is all I could find. All these are Indian advertisements. If you find something I have missed do share the link in the comments section.]]></description>
		<wfw:commentRss>http://www.vinni.in/2010/03/royal-enfield-over-the-years/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Law of Publicity and Social Media</title>
		<link>http://www.vinni.in/2010/03/the-law-of-publicity-and-social-media/</link>
		<comments>http://www.vinni.in/2010/03/the-law-of-publicity-and-social-media/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:22:01 +0000</pubDate>
		<dc:creator>Vinni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sociaclopedia]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://vinni.co.in/?p=807</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://vinni.in/wp-content/uploads/2010/03/public-speaking-firstpoint.jpg" width="240" />
		</p>"Strong brands are built with publicity and not advertising". So what does that have to do with social media, and how does the Law of Publicity fit into the scheme of things? Read on.]]></description>
		<wfw:commentRss>http://www.vinni.in/2010/03/the-law-of-publicity-and-social-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Paid Journalism, What&#8217;s the Big Deal?</title>
		<link>http://www.vinni.in/2010/03/paid-journalism-whats-big-deal/</link>
		<comments>http://www.vinni.in/2010/03/paid-journalism-whats-big-deal/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:43:19 +0000</pubDate>
		<dc:creator>Vinni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://vinni.co.in/?p=798</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://vinni.in/wp-content/uploads/2010/03/Newspaper_web.jpg" width="240" />
		</p>So What's all the hype about paid journalism? Should we even worry about it so much? Are we missing out on the larger picture? Read on.]]></description>
		<wfw:commentRss>http://www.vinni.in/2010/03/paid-journalism-whats-big-deal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media in Three Hours</title>
		<link>http://www.vinni.in/2010/03/social-media-in-three-hours/</link>
		<comments>http://www.vinni.in/2010/03/social-media-in-three-hours/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:22:41 +0000</pubDate>
		<dc:creator>Vinni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sociaclopedia]]></category>
		<category><![CDATA[SIBM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://vinni.co.in/?p=732</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://vinni.in/wp-content/uploads/2010/03/Mogambo.jpg" width="240" />
		</p>These are the slide decks from the workshop I took in Symbiosis Institute of Business Management on social media. The classes were spread over three weeks with 2 hours each week. So it was totally 6 hours, which included 3 Hours of facilitation and 3 hours of case studies. Would appreciate feedback to improve the quality of teaching and content.]]></description>
		<wfw:commentRss>http://www.vinni.in/2010/03/social-media-in-three-hours/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>State of the Blogosphere 2009</title>
		<link>http://www.vinni.in/2010/02/state-of-the-blogosphere-2009/</link>
		<comments>http://www.vinni.in/2010/02/state-of-the-blogosphere-2009/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:45:25 +0000</pubDate>
		<dc:creator>Vinni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sociaclopedia]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[indiblogger]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://vinni.co.in/?p=725</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://vinni.in/wp-content/uploads/2010/02/technorati_stickers1.jpg" width="240" />
		</p>A snapshot of the blogosphere as aggregated by technorati.]]></description>
		<wfw:commentRss>http://www.vinni.in/2010/02/state-of-the-blogosphere-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Needs of a Social Media Junkie</title>
		<link>http://www.vinni.in/2010/02/needs-of-a-social-media-junkie/</link>
		<comments>http://www.vinni.in/2010/02/needs-of-a-social-media-junkie/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:54:51 +0000</pubDate>
		<dc:creator>Vinni</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sociaclopedia]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[maketing]]></category>
		<category><![CDATA[maslow]]></category>

		<guid isPermaLink="false">http://vinni.co.in/?p=700</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://vinni.in/wp-content/uploads/2010/02/Abraham_maslow.jpg" width="240" />
		</p>With a rut of social media companies mushrooming just about every corner of the world, its important to spend some time understanding the companies surroundings and the customer. In this post, we try to look at the needs of  a social media customer.]]></description>
		<wfw:commentRss>http://www.vinni.in/2010/02/needs-of-a-social-media-junkie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

